Client Listings (Partial List)
| - 84 Lumber Co. | - Dupont | - Optimum Technology |
| - American Signature | - Fanning Howey | - R.D. Zande & Assoc. |
| - Bird Houk Architects | - FMSM Engineers | - Resource International |
| - Burgess & Niple | - FRCH | - Roger Fields & Associates |
| - The Collaborative | - GlaserWorks | - Ross Labs |
| - Concord Fabricators | - Karlsberger | - Snapp Architects |
| - ConTech | - Lusk Harkin Architects | - Steed Hammond Paul |
| - Design Forum | - Meacham & Apel | - URS Corp. |
| - DLZ Corporation | - Meyers Welsh Architects | - WD Partners |
| - TRACO Manufacturing | - RBSD Architects | - NBBJ Architects |
| - Kramer Engineering | - Westin Solutions Engineering | - HWA Architects |
| - Perkins Will Architects | - Shive-Hattery Architects / Engineers | - Korda Nemeth Engineers |
| - United McGill Manufacturing | - Honda America Manufacturing | - Daifuku America Manufacturing |












